Attendance

Meeting attendance of Councillor Jim Blagden

Attendance statistics for Councillor Jim Blagden
Statistic Count Percentage
Total expected attendances:17
Present as expected: 10   59%
Apologies received:7   100% of absences
Absent (incl. apologies):7   41%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jim Blagden
Date Committee Meeting Attendance
18/10/2021, 19:00 Audit Committee ,18/10/2021, 19:00 Apologies received
31/01/2022, 19:00 Audit Committee ,31/01/2022, 19:00 Present
28/03/2022, 19:00 Audit Committee ,28/03/2022, 19:00 Present
02/12/2021, 16:30 Council ,02/12/2021, 16:30 Apologies received
27/01/2022, 19:00 Council ,27/01/2022, 19:00 Present
03/03/2022, 19:00 Council ,03/03/2022, 19:00 Present
04/11/2021, 19:00 COVID-19 Recovery Scrutiny Panel ,04/11/2021, 19:00 Apologies received
17/03/2022, 19:00 COVID-19 Recovery Scrutiny Panel ,17/03/2022, 19:00 Present
28/10/2021, 19:00 Inward Focus Select Committee ,28/10/2021, 19:00 Apologies received
11/11/2021, 10:00 Licensing Committee ,11/11/2021, 10:00 Apologies received
14/10/2021, 19:00 Outward Focus Select Committee ,14/10/2021, 19:00 Apologies received
10/03/2022, 19:00 Outward Focus Select Committee ,10/03/2022, 19:00 Present
16/12/2021, 19:00 Principal Select Committee ,16/12/2021, 19:00 Present
17/02/2022, 19:00 Principal Select Committee ,17/02/2022, 19:00 Present
30/03/2022, 19:00 Principal Select Committee ,30/03/2022, 19:00 Present
08/12/2021, 19:00 Standards and Personnel Appeals Committee ,08/12/2021, 19:00 Apologies received
23/03/2022, 19:00 Standards and Personnel Appeals Committee ,23/03/2022, 19:00 Present