Skip to sub navigation Skip to main content

Attendance

Meeting attendance of Councillor Jim Blagden

Earlier - Later
Attendance statistics for Councillor Jim Blagden
Statistic Count Percentage
Total expected attendances:18
Present as expected: 8   44%
Apologies received:10   100% of absences
Absent (incl. apologies):10   56%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jim Blagden
Date Committee Meeting Attendance
28/03/2022, 19:00 Audit Committee ,28/03/2022, 19:00 Present
25/07/2022, 19:00 Audit Committee ,25/07/2022, 19:00 Apologies received
28/06/2022, 10:00 Charities Committee ,28/06/2022, 10:00 Apologies received
03/03/2022, 19:00 Council ,03/03/2022, 19:00 Present
07/04/2022, 19:00 Council ,07/04/2022, 19:00 Apologies received
26/05/2022, 19:00 Council ,26/05/2022, 19:00 Apologies received
07/07/2022, 19:00 Council ,07/07/2022, 19:00 Apologies received
17/03/2022, 19:00 COVID-19 Recovery Scrutiny Panel ,17/03/2022, 19:00 Present
21/04/2022, 19:00 COVID-19 Recovery Scrutiny Panel ,21/04/2022, 19:00 Present
14/04/2022, 19:00 Inward Focus Select Committee ,14/04/2022, 19:00 Present
21/07/2022, 19:00 Inward Focus Select Committee ,21/07/2022, 19:00 Apologies received
27/07/2022, 10:30 Licensing Committee ,27/07/2022, 10:30 Apologies received
10/03/2022, 19:00 Outward Focus Select Committee ,10/03/2022, 19:00 Present
14/07/2022, 19:00 Outward Focus Select Committee ,14/07/2022, 19:00 Apologies received
30/03/2022, 19:00 Principal Select Committee ,30/03/2022, 19:00 Present
23/06/2022, 19:00 Principal Select Committee ,23/06/2022, 19:00 Apologies received
23/03/2022, 19:00 Standards and Personnel Appeals Committee ,23/03/2022, 19:00 Present
29/06/2022, 19:00 Standards and Personnel Appeals Committee ,29/06/2022, 19:00 Apologies received